Galvanised Palisade Fencing and Gates
Galvanised palisade fencing – perfect for deterring Intruders
Palisade security fencing is popular in the fencing industry and is widely accepted in use around industrial estates, schools, railway stations and railway lines and especially in areas with exceptionally high crime and theft rates. Its protection provides a significant deterrent against most common forms of attempted intrusion.
The nature of the products is ideal for those locations that need medium to high-security level. In addition, this enduring security fencing system offers incredible strength and longevity with its standard RSJ post, 50mm cross rails and W section pales, all built on-site using security fixings and galvanised to BS EN ISO 1461:2009 standard.
Naylor’s palisade fencing systems is an excellent fencing solution installed around the perimeter of any site or premises can be kept secure with its robust construction and aggressive and intimidating appearance, is an effective prevention from trespassing, theft and damage.
Palisade Gates – perfect for deterring intruders, trespassers and vandals
Our gates are especially popular as they are often combined with our fencing and together offer an effective security solution.
In fact, steel gates represent by far the biggest number of swing gates we supply. Security gates are available in a range of standard heights and widths.
Benefits of our palisade fences:
Stock: Our Palisade Security Fencing is widely available from our Garforth site – pop in to pick up your order or have it delivered to site
Installation: Easy to install on your building project without compromising on security
National distribution: Our Palisade Security Fencing is stocked in various builder’s merchants and distributors across the UK
Galvanised palisade fencing – 2.75m bays | ||
Code | Description | kg/per bay |
PAL18W | 1.8m high 2mm W section triple point | 88 |
PAL24W | 2.4m high 2mm W section triple point | 113 |
Palisade fencing extras | ||
Code | Description | kg/per bay |
PALPOST18 | 2.32m x 100 x 55mm | 20 |
PALPOST24 | 3.15m x 100 x 55mm | 28 |
PALPALEW18 | 1.75m W section pale | 27 |
PALPALEW24 | 2.35m W section pale | 29 |
PALNUT/BOLT8 | m8 shear nut & bolt | |
PALNUT/BOLT12 | m12 shear nut & bolt | |
FISHPLATES | straight fishplate | |
FISHPLATEC | corner fishplate | |
Palisade Gates | ||
Single palisade entrance gates 1.8m high | ||
Code | Description | kg |
PG1812 | 1.8m x 1.2m Single leaf gate | 103 |
Single palisade entrance gates 2.4m high | ||
Code | Description | kg |
PG2412 | 2.4m x 1.2m Single leaf gate | 127 |
Double leaf palisade entrance gates 1.8m high | ||
Code | Description | kg |
PG1830* | 1.8m x 3.0m Opening Double leaf gate | 360 |
PG1840 | 1.8m x 4.0m Opening Double leaf gate | 426 |
PG1850* | 1.8m x 5.0m Opening Double leaf gate | 492 |
PG1860* | 1.8m x 6.0m Opening Double leaf gate | 558 |
Double leaf palisade entrance gates 2.4m high | ||
Code | Description | kg |
PG2430* | 2.4m x 3.0m Opening Double leaf gate | 444 |
PG2440 | 2.4m x 4.0m Opening Double leaf gate | 525 |
PG2450* | 2.4m x 5.0m Opening Double leaf gate | 605 |
PG2460* | 2.4m x 6.0m Opening Double leaf gate | 686 |
*Made to order |